Do you plan to vote in the November midterm congressional elections?
| Total | 18-49 | 50+ | |
| Yes | 65% | 54% | 80% |
| No | 20% | 24% | 14% |
| Don't Know | 13% | 19% | 5% |
| Refused | 2% | 2% | 1% |
Reasons why people don’t plan to vote or are not sure if they’ll vote:
| Total | 18-49 | 50+ | |
| I don't trust any of the candidates | 28% | 28% | 28% |
| I don't think my vote matters | 16% | 14% | 22% |
| I do not have transportation to the polls | 4% | 3% | 5% |
| I don't have time to vote | 11% | 13% | 3% |
| I'm disgusted with politics | 38% | 26% | 44% |
| This election is not about my concerns/issues | 16% | 15% | 20% |
| Don't know | 11% | 10% | 15% |
| Refused | 7% | 5% | 11% |
How interested are you in the upcoming midterm election in November 2010?
| Total | 18-49 | 50+ | |
| Interested | 68% | 58% | 82% |
| Not interested | 31% | 42% | 15% |
Which of the following matters most when you vote for a candidate for a state or national office?
| Total | 18-49 | 50+ | |
| Character or personal qualities of a candidate | 38% | 36% | 40% |
| Political party of a candidate | 11% | 12% | 10% |
| Candidate's position on one or two issues | 28% | 31% | 25% |
| Candidate's length of time in office | 3% | 3% | 3% |
| Candidate's voting record | 13% | 11% | 15% |
| Don't know | 6% | 6% | 5% |
| Refused | 1% | 1% | 2% |
Please tell me whether each of the following issues will influence how you will vote in the upcoming election:
| Total | 18-49 | 50+ | |
| War in Iraq and Afghanistan and/or terrorism | 79% | 77% | 80% |
| Social Security | 82% | 76% | 89% |
| Jobs | 90% | 90% | 90% |
| Cost of health care and access to doctors | 88% | 88% | 88% |
| Government corruption | 84% | 81% | 87% |
| Budget deficit | 83% | 81% | 85% |
| Energy costs | 77% | 76% | 78% |
Survey of 1,051 adults age 18 and older conducted by SSRS Aug. 18-25, 2010.











Tell Us WhatYou Think
Please leave your comment below.
You must be signed in to comment.
Sign In | RegisterMore comments »