What Does Long-Term Care Cost in Your State?

Caregiving

Source: AARP.org | July 30, 2007

To find the average cost in your state for a nursing home, assisted living facility or home health aide, locate your state in the tables below. The answers may surprise you.

This information was taken from two surveys done by the MetLife Mature Market Institute. These dollar figures represent an average cost based on a sample of long-term care services/facilities in your state. Your actual costs will vary. Use these costs as a guide in your long-term care planning.

Alaska - Florida
Georgia - Louisiana
Massachusetts - Montana
North Carolina - Pennsylvania
Rhode Island - Wyoming

Alaska - Florida

State Assisted Living*
(per year)
Nursing Home**
(per year; private room)
Home Health Aide***
(per hour)
AK $39,984 $210,970 $25
AL $29,964 $55,480 $14
AR $30,780 $53,655 $15
AZ $32,622 $71,723 $19
CA $32,512 $89,668 $20
CO $34,686 $66,613 $23
CT $48,630 $123,553 $21
DC $49,848 $94,900 $20
DE $48,516 $79,570 $22
FL $32,024 $72,635 $16

Georgia - Louisiana

State Assisted Living*
(per year)
Nursing Home**
(per year; private room)
Home Health Aide***
(per hour)
GA $34,866 $61,320 $17
HI $40,872 $98,915 $21
IA $31,164 $53,655 $24
ID $33,684 $65,335 $17
IL $40,644 $65,943 $19
IN $28,200 $65,518 $20
KS $33,516 $51,465 $19
KY $32,508 $66,613 $20
LA $27,078 $42,340 $13

Massachusetts - Montana

State Assisted Living*
(per year)
Nursing Home**
(per year; private room)
Home Health Aide***
(per hour)
MA $48,240 $101,105 $23
MD $48,780 $80,300 $18
ME $48,480 $92,345 $19
MI $32,556 $70,445 $18
MN $32,574 $72,453 $26
MO $35,892 $53,655 $18
MS $26,160 $56,575 $13
MT $33,348 $59,860 $17

North Carolina - Pennsylvania

State Assisted Living*
(per year)
Nursing Home**
(per year; private room)
Home Health Aide***
(per hour)
NC $35,688 $63,510 $18
ND $20,904 $82,490 $17
NE $32,316 $66,795 $21
NH $43,440 $88,330 $24
NJ $52,560 $94,535 $20
NM $30,204 $75,920 $19
NV $31,464 $72,270 $22
NY $35,284 $107,432 $20
OH $36,448 $70,080 $18
OK $29,700 $53,473 $18
OR $33,522 $67,890 $19
PA $31,880 $82,490 $20

Rhode Island - Wyoming

State Assisted Living*
(per year)
Nursing Home**
(per year; private room)
Home Health Aide***
(per hour)
RI $37,716 $91,615 $22
SC $31,086 $58,400 $20
SD $23,592 $64,605 $19
TN $35,652 $68,073 $18
TX $35,908 $60,225 $19
UT $28,272 $61,685 $19
VA $41,106 $79,023 $18
VT $47,928 $73,730 $26
WA $31,782 $83,585 $17
WI $36,594 $86,505 $22
WV $34,992 $67,160 $16
WY $29,088 $59,130 $21
US $35,616 $75,190 $19

*Assisted living rates are for a private room with private bath and typically at least two meals per day, housekeeping, and personal care assistance.

**Private room rates were obtained from nursing homes that are licensed, provide both skilled and custodial care, and have a private pay rate for custodial care, not the Medicare or Medicaid reimbursed rate.

***Hourly rates for home health aides were obtained from licensed (if required by the state) agencies. Typically, a home visit from a home health aide lasts longer than an hour. Home health aides assist with activities such as bathing, dressing, and toileting.

More Articles on Caregiving »

preview

 

AARP Member Services & Discounts

Give a great gift and save this holiday season with the Holiday Gift Guide. Find new deals every Monday from top brands! 
  
Get great deals on hotels, vacations, car rentals, and more at the AARP Travel Center powered by Expedia.  

Find Health products that may fit your needs, along with wellness and fitness services.

Talk to our Financial Advisors to help you navigate today's economy.