Do you agree that baby boomers:
| 18-45 |
46-53 |
54-64 |
65+ | |
| Are very self-reliant, strong spirited and driven | 76% | 85% | 87% | 72% |
| Are skeptical of the government | 73% | 81% | 79% | 75% |
| Are passionate about personal causes they endorse | 74% | 79% | 80% | 64% |
| Try to look youthful | 67% | 85% | 81% | 76% |
| Have grown up to expect comfort, convenience and fun | 59% | 77% | 72% | 79% |
| Act younger than their actual age | 59% | 78% | 76% | 67% |
| Are savvy about finances and financial planning | 58% | 65% | 75% | 63% |
| Do not feel that the term "senior" applies to their generation | 56% | 71% | 67% | 61% |
| Question authority | 54% | 66% | 70% | 68% |
| Fear the natural aging process, especially the increasing dependence and frailty that can accompany it | 55% | 66% | 66% | 62% |
| Will only engage in volunteer work if it is meaningful | 55% | 68% | 67% | 61% |
| Have a strong entrepreneurial bent | 57% | 64% | 70% | 56% |
| Base purchases on ethics and social consciousness, such as the environment | 49% | 66% | 71% | 68% |
| Are very knowledgeable about technology | 38% | 73% | 75% | 80% |
| Plan to reinvent themselves in a second and more fulfilling career | 47% | 66% | 60% | 60% |
| Lack confidence in American institutions | 45% | 56% | 58% | 60% |
| Question religious insitutions | 44% | 63% | 59% | 59% |
| Believe medical breakthroughs will enable them to live past 100 years old | 39% | 48% | 47% | 48% |
| Are self-absorbed | 30% | 45% | 37% | 60% |
| Are not loyal to products based on their brand | 29% | 38% | 48% | 45% |
Do you agree that compared to your parents' generation, your generation will:
| 18-45 | 46-53 | 54-64 | 65+ | |
| Continue to work in retirement | 78% | 88% | 87% | 78% |
| Live longer in retirement | 57% | 75% | 82% | 89% |
| Be in better health in retirement | 51% | 68% | 78% | 85% |
| Travel more in retirement | 50% | 68% | 75% | 80% |
| Have more money in retirement | 31% | 45% | 54% | 65% |
Survey of 1,507 adults age 18 and older conducted by GfK Nov. 26-28, 2010.













Tell Us WhatYou Think
Please leave your comment below.
You must be signed in to comment.
Sign In | RegisterMore comments »