Joint/Muscle Pain-Arthritis (Non-Steroidal Anti-Inflammatory) Drugs
By: Source: AARP.org Date Posted: 2003-10-15 12:27:00-04:00
| Proprietary Drug Name (Generic Identified) |
Active Ingredient | Average price for 30-day supply* | |
| Bextra | Valdecoxib | $103 | |
| Arthrotec | Diclofenac with Misoprostol | $127 | |
| Cataflam | Diclofenac Potassium | $179 | |
| Celebrex | Celecoxib | $109 | |
| Lodine XL | MEtodolac | $101 | |
| Mobic | Meloxicam | $111 | |
| Motrin | Ibuprofen | $38 | |
| Naproxen (Generic) | Naproxen | $34 | |
| Naproxen Sodium (Generic) | Naproxen Sodium | $46 | |
| Relafen | Nabumetone | $114 | |
| Salflex | Salsalate | Insufficient data | |
| Vioxx | Rofecoxib | $100 | |
| Voltaren | Diclofenac Sodium | $117 | |
| Diclofenac Sodium (Generic) | Diclofenac Sodium | $52 | |
| Etodolac (Generic) | Etodolac | $59 | |
| Ibuprofen (Generic) | Ibuprofen | $20 | |
| Indomethacin (Generic) | Indomethacin | $31 | |
| Nabumetone (Generic) | Nabumetone | $74 | |
| Piroxicam (Generic) | Piroxicam | $32 | |
| Sulindac (Generic) | Sulindac | $36 | |
| Ansaid | Flurbiprofen | $158 | |
| Flurbiprofen (Generic) | Flurbiprofen | $42 | |
| Diclofenac Potassium (Generic) | Diclofenac Potassium | $78 | |
| Ketoprofen (Generic) | Ketoprofen | $61 | |
| Oxaprozin (Generic) | Oxaprozin | $67 | |
| Tolectin | Tolmetin | $175 (low volume) | |
| Tolmetin (Generic) | Tolmetin | $76 | |
| Salsalate (Generic) | Salsalate | $28 |
Average price for 30-day supply for each drug was calculated by first multiplying the usual and customary cost for a 30-day supply by the number claims for each unique drug strength. We then summed these numbers for all strengths and divided by the total number of claims for each unique drug. The costs are averages weighted for utilization patterns. Readers should be cautioned that actual costs may be higher or lower based on the drug strength, dosing frequency, and other factors. These data were gathered from over 50,000 pharmacies nation-wide from the period of 1/1/04-3/31/04.
Source: Drugs identified through Oregon Health Resources Commission; Cost data through AARP Pharmacy Service from United Healthcare.




Share
preview