Bulletin Poll: Sporting Life
Which of the following is your favorite spectator sport? |
|||
|
45-54 |
55-64 |
65+ |
Baseball |
11% |
18% |
24% |
Basketball |
7% |
8% |
7% |
Football |
26% |
26% |
28% |
Golf |
4% |
8% |
6% |
Soccer |
5% |
3% |
1% |
Track and Field |
-- |
1% |
1% |
NASCAR auto racing |
12% |
9% |
7% |
Swimming |
8% |
1% |
2% |
Tennis |
1% |
-- |
2% |
Volleyball |
2% |
1% |
1% |
Something else |
13% |
11% |
8% |
No favorite |
10% |
14% |
11% |
Which of the following is your favorite sporting sport? | |||
45-54 | 55-64 | 65+ | |
Summer or Winter Olympics | 20% | 18% | 12% |
Major League Baseball World Series | 6% | 6% | 17% |
Soccer World Cup | 4% | 1% | 2% |
NFL Super Bowl | 28% | 32% | 19% |
The Masters Golf Championship | 2% | 5% | 10% |
The PGA | -- | 1% | 3% |
The U.S. Open or British Open golf tournaments | -- | -- | 2% |
NBA Finals | 6% | 4% | 2% |
Wimbledon, U.S. Open, French Open or Australian Open tennis tournaments | -- | -- | 1% |
NCAA college football bowl games | 4% | 5% | 5% |
NCAA basketball championship | 6% | 7% | 5% |
Tour de France bicycle race | 2% | 3% | 1% |
NASCAR | 2% | -- | 2% |
NHL championship/Stanley Cup | -- | -- | 2% |
Something else | 5% | 5% | 3% |
No favorite | 10% | 10% | 11% |
What is your current level of physical activity? | |||
45-54 | 55-64 | 65+ | |
I don’t currently engage in regular physical activity | 16% | 24% | 38% |
I don’t right now, but plan to start in the next six months | 2% | 5% | 3% |
I don’t right now, but plan to start in the next month | 6% | 4% | 1% |
I’ve been physically active on a regular basis for less than a year | 7% | 5% | 3% |
I’ve been physically active on a regular basis for the last year or more | 67% | 62% | 52% |
What is your favorite type of exercise? | |||
(asked of respondents who are physically active on a regular basis) | |||
45-54 | 55-64 | 65+ | |
Bicycling | 5% | 4% | 8% |
Dancing/aerobic dancing | 5% | 3% | 2% |
Elliptical machine/stair climber/treadmill | 4% | 1% | 4% |
Golf | 1% | 4% | 7% |
Team sports (baseball, basketball, soccer, volleyball) | 6% | 1% | 1% |
Hiking | -- | -- | 4% |
Running/jogging | 10% | 4% | 4% |
Swimming/water aerobics | 5% | 1% | 3% |
Tennis | 1% | -- | 1% |
Walking | 39% | 49% | 51% |
Weight lifting/weight training | 11% | 7% | 4% |
Yoga | -- | 2% | 4% |
Gardening/working outdoors | 3% | 1% | 3% |
Wii Fit | 3% | -- | -- |
Please estimate how much physical activity you accumulate in one week. | |||
(asked of respondents who are physically active on a regular basis) | |||
45-54 | 55-64 | 65+ | |
Less than one-half hour | -- | 9% | -- |
Between one-half hour and two hours | 15% | 15% | 17% |
Between two and four hours | 28% | 21% | 25% |
Four hours or more | 57% | 55% | 57% |
Is your current level of physical activity more or less than it was 5 years ago? | |||
45-54 | 55-64 | 65+ | |
More | 38% | 31% | 19% |
Less | 55% | 61% | 73% |
Who is your favorite living professional athlete? | |||
(open-ended question; top responses) | |||
45-54 | 55-64 | 65+ | |
Tiger Woods | 5% | 11% | 17% |
Michael Jordan | 4% | 7% | 2% |
Lance Armstrong | 3% | 4% | 1% |
Kobe Bryant | 2% | 2% | 1% |
Dale Earnhardt Jr. | 2% | 2% | 1% |
Bret Favre | 1% | 2% | 2% |
Tony Romo | 2% | 3% | -- |
Troy Aikman | -- | 1% | 1% |
Shaquille O’Neill | 1% | -- | 1% |
Derek Jeter | -- | 1% | 1% |
No favorite | 35% | 29% | 37% |
Please estimate how much physical activity you accumulate in one week | |||
(asked of respondents who are physically active on a regular basis) | |||
45-54 | 55-64 | 65+ | |
Yes | * | 12% | 4% |
No | * | 83% | 95% |
Survey of 510 adults age 45 and older conducted by ICR between Aug. 27 and Aug. 30, 2009.
Join the Discussion
| 0 | Add YoursPlease leave your comment below.
You must be logged in to leave a comment.