
Jumping to a second career can be exciting. — Photo by: iStockphoto
The number of workers age 50 and over is soaring — from 20 percent of the workforce in 1996 to 31 percent today. So is the number of new jobs.
See also: 2011 Best Employers.
Now that you've wrapped up one career, do you wonder what's next?
They Want You
Fastest-Growing Jobs (Projected by 2018)
|
2008 Median Wages |
Required Training
|
| Home health aide: 460,900 new jobs |
$20,460 | short-term on-the-job training |
| Personal and home care aide: 375,800 jobs | $19,180 | short-term on-the-job training |
| Computer software engineer: 175,100 jobs |
$85,430 | bachelor’s degree |
| Medical assistant: 163,900 jobs | $28,300 | moderate-term on-the-job training |
| Network systems and data communications analyst: 155,800 jobs | $71,100 | bachelor’s degree |
| Dental assistant: 105,600 jobs | $32,380 | moderate-term on-the-job training |
| Self-enrichment education teacher: 81,300 jobs | $35,720 | work experience in a related occupation |
| Compliance officer (except agriculture, construction, health and safety, and transportation): 80,800 jobs | $48,890 | long-term on-the-job training |
| Dental hygienist: 62,900 jobs | $66,570 | associate degree |
| Veterinary technologist and technician: 28,500 jobs | $28,900 | associate degree |
| Physical therapist assistant: 21,200 jobs | $46,140 | associate degree |
| Physical therapist aide: 16,700 jobs | $23,760 | short-term on-the-job training |
| Skin care specialist: 14,700 jobs | $28,730 | postsecondary vocational award |
| Biomedical engineer: 11,600 jobs | $77,400 | bachelor’s degree |
| Financial examiner: 11,100 jobs | $70,930 | bachelor’s degree |


















Tell Us WhatYou Think
Please leave your comment below.
You must be signed in to comment.
Sign In | RegisterMore comments »