
— James G Brey/Istockphoto
Proposal on the table: Raise the eligibility age from 65 to 67
Right now, the president and Congress are considering a last-minute budget deal that would raise the Medicare eligibility age from 65 to 67. This shortsighted change would take away coveragefor younger seniors, drive up premium costs for those already in Medicare, and even make insurance more expensive for businesses. If enacted today, the proposal would force 5.4 million seniors to find a new source of coverage. Most of these seniors will face an increase in out-of-pocket costs averaging $2,200 per year.*
National Impact: If enacted today, 5.4 million people age 65 & 66 would be left without guaranteed health care nationwide.
| State | Number of Seniors Left Without Health Care |
|---|---|
| Alabama | 86,565 |
| Alaska | 9,692 |
| Arizona | 118,315 |
| Arkansas | 57,028 |
| California | 584,663 |
| Colorado | 77,826 |
| Connecticut | 64,752 |
| Delaware | 17,310 |
| District of Columbia | 9,351 |
| Florida | 398,560 |
| Georgia | 158,028 |
| Hawaii | 26,893 |
| Idaho | 25,759 |
| Illinois | 205,163 |
| Indiana | 108,004 |
| Iowa | 51,646 |
| Kansas | 45,574 |
| Kentucky | 76,426 |
| Louisiana | 74,091 |
| Maine | 28,069 |
| Maryland | 97,977 |
| Massachusetts | 109,752 |
| Michigan | 173,189 |
| Minnesota | 88,322 |
| Mississippi | 51,445 |
| Missouri | 108,540 |
| Montana | 20,470 |
| Nebraska | 27,766 |
| Nevada | 49,558 |
| New Hampshire | 25,359 |
| New Jersey | 153,342 |
| New Mexico | 34,685 |
| New York | 331,713 |
| North Carolina | 172,417 |
| North Dakota | 14,206 |
| Ohio | 196,448 |
| Oklahoma | 70,809 |
| Oregon | 73,175 |
| Pennsylvania | 233,404 |
| Rhode Island | 17,160 |
| South Carolina | 91,271 |
| South Dakota | 15,145 |
| Tennessee | 119,395 |
| Texas | 367,048 |
| Utah | 36,095 |
| Vermont | 13,157 |
| Virginia | 134,720 |
| Washington | 120,114 |
| West Virginia | 39,836 |
| Wisconsin | 95,996 |
| Wyoming | 9,403 |
| Nationwide | 5.4 Million |
Topic Alerts
You can get weekly email alerts on the topics below. Just click “Follow.”
Manage AlertsProcessing
Please wait...












Tell Us WhatYou Think
Please leave your comment below.
You must be signed in to comment.
Sign In | RegisterMore comments »