| Have you ever hidden any purchases from your spouse/partner? | ||
| Ages: 18-49 | 50+ | |
| Yes | 24% | 24% |
| No | 76 | 76 |
| In the past 12 months, have you withheld information from your spouse/partner about any of these? | ||
| Ages: 18-49 | 50+ | |
| Amount of your debt | 10% |
3% |
| Amount of money you make | 5 | 1 |
| Amount you spend from joint accounts on personal purchases | 7 | 2 |
| Amount of your credit card purchases | 10 | 3 |
| Lending money to a friend/family member | 9 | 6 |
| None of these | 73 | 88 |
Study of 1,263 adults age 18 and over conducted by ORC International, Aug. 20-22 and 23-26, 2012.
- « Previous
- 1
- 2















Tell Us WhatYou Think
Please leave your comment below.
You must be signed in to comment.
Sign In | RegisterMore comments »