States Offering Tax Incentives for Long-Term Care Insurance, 2002
By: Source: AARP Bulletin Today Date Posted: 2003-06-23 16:02:47
| Tax Credit or Deduction More Generous than Fed* | Tax Deduction Same as Federal | No Tax Incentives | No Broad-Based State Income Tax | |
| Alabama | | |||
| Alaska | | |||
| Arizona | | |||
| Arkansas | | |||
| California | | |||
| Colorado | | |||
| Connecticut | | |||
| Delaware | | |||
| Dist. of Columbia | | |||
| Florida | | |||
| Georgia | | |||
| Hawaii | | |||
| Idaho | | |||
| Illinois | | |||
| Indiana | | |||
| Iowa | | |||
| Kansas | | |||
| Kentucky | | |||
| Louisiana | | |||
| Maine | | |||
| Maryland | | |||
| Massachusetts | | |||
| Michigan | | |||
| Minnesota | | |||
| Mississippi | | |||
| Missouri | | |||
| Montana | | |||
| Nebraska | | |||
| Nevada | | |||
| New Hampshire | | |||
| New Jersey | | |||
| New Mexico | | |||
| New York | | |||
| North Carolina | | |||
| North Dakota | | |||
| Ohio | | |||
| Oklahoma | | |||
| Oregon | | |||
| Pennsylvania | | |||
| Rhode Island | | |||
| South Carolina | | |||
| South Dakota | | |||
| Tennessee | | |||
| Texas | | |||
| Utah | | |||
| Vermont | | |||
| Virginia | | |||
| Washington | | |||
| West Virginia | | |||
| Wisconsin | | |||
| Wyoming | |
* Individuals must meet specific criteria to qualify for their states' tax deduction or credit for long-term care insurance. These criteria may include factors such as itemizing deductions, qualifying for a medical expense deduction, attaining a certain age, purchasing a particular type of long-term care insurance policy or other limiting factors. Please check your state tax information to determine whether your circumstances or your long-term care insurance policy qualify you for a tax credit or deduction.
Source: AARP Public Policy Institute analysis of state income tax forms, tax instructions and personal communication with officials at state departments of revenue.




Share
preview