Online Extra...Databank USA: Uninsured Adults

By: Compiled by Jade Olubayo; Source: AARP Bulletin Date Posted: 2007-01-01 08:54:00-05:00

With health insurance premiums rapidly on the rise, 47 million Americans are uninsured and seven million of those are between the ages of 50 to 64. Here is how it breaks down by state (with the state’s national ranking in parentheses):

STATE

Percentage of Underinsured Adults Age 50-64, 2004

Persons Under Age 65 Without Health Insurance Percentage, 2004
Alabama 9.9 (43) 15.2 (30)
Alaska 12.3 (26) 18.0 (16)
Arizona 16.1 (6) 19.7 (8)
Arkansas 18.3 (4) 19.1 (12)
California 16.0 (7) 20.8 (6)
Colorado 15.4 (9) 18.5 (15)
Connecticut 12.0 (28) 13.4 (37)
Delaware 14.9 (12) 16.5 (21)
District of Columbia 12.1 (27) 14.9 (32)
Florida 18.2 (5) 23.6 (3)
Georgia 13.9 (14) 19.1 (12)
Hawaii 9.6 (47) 11.2 (49)
Idaho 15.6 (8) 16.8 (20)
Illinois 11.9 (29) 15.8 (29)
Indiana 11.3 (33) 15.9 (27)
Iowa 8.2 (51) 10.9 (50)
Kansas 10.8 (37) 12.5 (46)
Kentucky 13.4 (18) 16.3 (23)
Louisiana 20.9 (1) 19.6 (9)
Maine 11.4 (30) 11.7 (48)
Maryland 13.1 (21) 16.4 (22)
Massachusetts 9.9 (43) 13.2 (38)
Michigan 11.1 (35) 13.2 (38)
Minnesota 9.0 (49) 9.9 (51)
Mississippi 12.4 (25) 19.4 (10)
Missouri 11.2 (34) 14.4 (34)
Montana 13.5 (17) 22.3 (5)
Nebraska 12.8 (23) 13.0 (41)
Nevada 13.6 (16) 20.8 (6)
New Hampshire 9.8 (46) 13.2 (38)
New Jersey 10.9 (36) 17.1 (18)
New Mexico 15.4 (9) 23.8 (2)
New York 13.4 (18) 16.1 (25)
North Carolina 13.7 (15) 17.5 (17)
North Dakota 9.6 (47) 13.0 (41)
Ohio 10.5 (38) 13.0 (41)
Oklahoma 18.6 (3) 23.1 (4)
Oregon 11.4 (30) 18.9 (14)
Pennsylvania 10.2 (39) 14.0 (35)
Rhode Island 9.9 (43) 12.9 (44)
South Carolina 13.1 (21) 16.9 (19)
South Dakota 10.0 (40) 13.8 (36)
Tennessee 10.0 (40) 16.3 (23)
Texas 19.3 (2) 27.6 (1)
Utah 10.0 (40) 15.2 (30)
Vermont 15.2 (11) 12.9 (44)
Virginia 12.7 (24) 16.0 (26)
Washington 11.4 (30) 14.6 (33)
West Virginia 14.9 (12) 19.3 (11)
Wisconsin 8.3 (50) 11.9 (47)
Wyoming 13.2 (20) 15.9 (27)

Additional Related Links

Two States With Universal Health Care (July-August 2006)

Faceoff: How Good Are Health Savings Accounts? (April 2006)

 

More Articles on Insurance & Medicare »

preview