Average Daily Cost for Nursing Home Care by State, 2006
By: AARP | Source: AARP Bulletin Today | October 31, 2003
While the national average daily cost for private nursing home care is $194, the cost varies widely from state to state, according to the Genworth Financial 2006 Cost of Care Survey. The survey evaluated the daily cost of assistance in a nursing home for a person suffering from debilitating conditions, such as Parkinson's disease. It did not include costs for therapy, rehabilitation or medications.
| Alabama | $147 |
| Alaska | $524 |
| Arizona | $175 |
| Phoenix | $200 |
| Arkansas | $127 |
| California | $185 |
| Los Angeles | $204 |
| Oakland | $242 |
| Sacramento | $241 |
| Santa Ana | $248 |
| San Diego | $198 |
| San Francisco | $268 |
| San Jose | $254 |
| Colorado | $165 |
| Denver | $169 |
| Connecticut | $315 |
| Bridgeport | $338 |
| Delaware | $197 |
| District of Columbia | $220 |
| Florida | $182 |
| Jacksonville | $175 |
| Miami | $225 |
| Orlando | $188 |
| Tampa | $209 |
| Georgia | $135 |
| Atlanta | $160 |
| Hawaii | $271 |
| Idaho | $155 |
| Illinois | $156 |
| Chicago | $167 |
| Indiana | $163 |
| Indianapolis | $176 |
| Iowa | $130 |
| Kansas | $122 |
| Kentucky | $152 |
| Louisiana | $116 |
| Maine | $219 |
| Maryland | $181 |
| Baltimore | $202 |
| Massachusetts | $273 |
| Boston | $282 |
| Michigan | $182 |
| Detroit | $173 |
| Minnesota | $131 |
| Minneapolis | $156 |
| Mississippi | $151 |
| Missouri | $118 |
| Kansas City | $158 |
| St. Louis | $125 |
| Montana | $155 |
| Nebraska | $131 |
| Nevada | $184 |
| Las Vegas | $188 |
| New Hampshire | $233 |
| New Jersey | $236 |
| Newark | $319 |
| New Mexico | $151 |
| New York | $230 |
| Buffalo, Rochester, Syracuse | $255 |
| New York City | $385 |
| North Carolina | $168 |
| Charlotte | $164 |
| North Dakota | $134 |
| Ohio | $179 |
| Oklahoma | $135 |
| Oregon | $191 |
| Portland | $195 |
| Pennsylvania | $209 |
| Philadelphia | $249 |
| Rhode Island | $201 |
| South Carolina | $152 |
| South Dakota | $135 |
| Tennessee | $152 |
| Texas | $123 |
| Austin | $139 |
| Dallas | $157 |
| Houston | $165 |
| San Antonio | $144 |
| Utah | $165 |
| Vermont | $207 |
| Virginia | $158 |
| Washington | $186 |
| Seattle | $236 |
| West Virginia | $176 |
| Wisconsin | $199 |
| Wyoming | $157 |
Source: Genworth Financial 2006 Cost of Care Survey,Nursing Homes, Assisted Living Facilities and Home Care Providers, March 2006.


preview