AARP Driver Safety Program Annual State-by-State Statistics
As of December 31, 2006
| State | Classroom Courses | Classroom Graduates | Total Volunteers | Online Course Graduates: 4/12/06 - 12/31/06 |
| Alabama | 210 | 3,000 | 56 | 225 |
| Alaska | 97 | 1,518 | 108 | 89 |
| Arizona | 665 | 12,088 | 192 | 507 |
| Arkansas | 705 | 13,645 | 286 | 154 |
| California | 2,681 | 46,524 | 623 | 2,495 |
| Colorado | 851 | 14,202 | 283 | 723 |
| Connecticut | 734 | 13,788 | 213 | 213 |
| Delaware | 272 | 5,040 | 42 | 53 |
| District of Columbia | 66 | 1,040 | 81 | 31 |
| Florida | 3,286 | 66,523 | 718 | 2,064 |
| Georgia | 958 | 17,495 | 259 | 523 |
| Hawaii | 118 | 1,417 | 52 | 115 |
| Idaho | 175 | 2,642 | 78 | 58 |
| Illinois | 937 | 16,091 | 336 | 312 |
| Indiana | 121 | 1,466 | 45 | 62 |
| Iowa | 71 | 831 | 71 | 58 |
| Kansas | 301 | 4,153 | 126 | 65 |
| Kentucky | 206 | 3,845 | 91 | 109 |
| Louisiana | 391 | 8,075 | 115 | 160 |
| Maine | 75 | 1,074 | 22 | 45 |
| Maryland | 321 | 4,999 | 121 | 525 |
| Massachusetts | 42 | 499 | 45 | 27 |
| Michigan | 246 | 2,609 | 205 | 189 |
| Minnesota | 2,445 | 54,197 | 443 | 456 |
| Mississippi | 248 | 4,040 | 92 | 70 |
| Missouri | 221 | 2,749 | 92 | 230 |
| Montana | 278 | 4,704 | 138 | 88 |
| Nebraska | 56 | 547 | 182 | 37 |
| Nevada | 395 | 6,268 | 31 | 241 |
| New Hampshire | 131 | 1,679 | 44 | 76 |
| New Jersey | 554 | 10,215 | 165 | 252 |
| New Mexico | 288 | 6,890 | 96 | 217 |
| New York | 4,296 | 111,088 | 946 | 1,474 |
| North Carolina | 196 | 2,133 | 182 | 82 |
| North Dakota | 82 | 1,338 | 31 | 24 |
| Ohio | 301 | 3,488 | 172 | 202 |
| Oklahoma | 394 | 7,466 | 106 | 137 |
| Oregon | 827 | 13,033 | 198 | 318 |
| Pennsylvania | 1,733 | 33,678 | 599 | 584 |
| Puerto Rico | 5 | 81 | 19 | 2 |
| Rhode Island | 53 | 859 | 29 | 40 |
| South Carolina | 256 | 4,177 | 110 | 96 |
| South Dakota | 47 | 734 | 47 | 31 |
| Tennessee | 378 | 6,745 | 160 | 176 |
| Texas | 1,763 | 29,376 | 561 | 629 |
| Utah | 233 | 2,927 | 120 | 63 |
| Vermont | 83 | 1,197 | 35 | 33 |
| Virgin Islands | 2 | 24 | 25 | 2 |
| Virginia | 526 | 9,793 | 133 | 349 |
| Washington | 1,247 | 19,127 | 315 | 480 |
| West Virginia | 199 | 3,039 | 98 | 127 |
| Wisconsin | 229 | 2,913 | 130 | 117 |
| Wyoming | 148 | 2,467 | 84 | 39 |
| Totals | 31,143 | 589,536 | 9,461 | 15,474 |
