Bios and Photos
All photos are 300dpi and will print at 5"x7".
CEO, AARP
President, AARP
President-Elect, AARP
Chair, AARP Board of Directors
Secretary Treasurer, AARP Board of Directors
Vice Chair, AARP Board of Directors
Cramer, Bonnie M. | photoBoard of Directors
Aggarwal, Yash | photoBarnett, Nelda | photo
Christian, Cora L. | photo
Estrada, Leobardo | photo
Hall, William | photo
Handy, Joanne | photo
Johnson, Richard | photo
Mayor, Mara | photo
Mendelson, Maeona | photo
Payne, N. Joyce | photo
Pearson, Clarence | photo
Romasco, Robert | photo
Rowan, T. George | photo
Scott, Mary C. | photo
Thames, Thomas Byron | photo
Zarlengo, F. John | photo
Executive Team
Donnellan, Kevin, CCO | photo
Hagans, Jr., Robert R., CFO | photo
Hansen, Christopher W., Group Exec. Officer of State and National Initiatives | photo
Hollander, Ellie, Chief People Officer, People Strategy | photo
LeaMond, Nancy, Group Exec. Officer for Social Impact | photo
Nelson, Thomas C., COO | photo
Novelli, William D., CEO | photo
Pardo, Emilio, Chief Brand Officer | photo
Remez, Shereen, Group Exec. Officer of Member Value | photo
Rother, John, Group Exec. Officer of Policy & Strategy | photo
Talbert, Robin, AARP Foundation President, AARP Foundation | photo
Wise, Joan S., General Counsel | photo
